Using LQ to interconnect equipment
When connecting LQ units to other Clear-Com products and third party intercom systems, use the following guidelines:
Device type | Which LQ unit? | To Panel/To Matrix (configure pinout in software) | Supports call signaling? | Panel data? |
---|---|---|---|---|
HelixNet HLI-4W2 | LQ-4W2LQ-R4W8LQ-R2W4-4W4 | To panel | Yes | No |
HelixNet HLI-2W2(Note: this connection is not preferred for optimum audio quality) | LQ-2W2LQ-R2W4LQ-R2W4-4W4LQ-R2W4-4WG4 | N/A | Yes | No |
MVX-A16/Eclipse PiCo | LQ-4W2LQ-R4W8LQ-R2W4-4W4 | To matrix(Identified as a CCI-22) | Yes | Yes |
IVC-32 IP card/Clear-Com matrix | LQ-2W2LQ-R2W4LQ-R2W4-4W4LQ-R2W4-4WG4 | Yes | Yes | |
Other matrices (third party) | LQ-4W2LQ-R4W8LQ-R2W4-4W4 | Depends on third-party pinout | No |
No |
Encore MS-702/4 | LQ-2W2LQ-R2W4LQ-R2W4-4W4LQ-R2W4-4WG4 | N/A | Yes | No |
Encore RS Beltpack 1/2/3 | LQ-2W2LQ-R2W4LQ-R2W4-4W4LQ-R2W4-4WG4 | N/A | Yes | No |
RTS 2-wire equipment | LQ-2W2LQ-R2W4LQ-R2W4-4W4LQ-R2W4-4WG4 | N/A | Yes, but does not pass call signaling to 4-wire audio routes. | No |
HME DX210/DX410 | LQ-4W2 LQ-R4W8LQ-R2W4-4W4 LQ-2W2*LQ-R2W4* | To panel | Yes | No |
FreeSpeak/FreeSpeak II Base | LQ-4W2LQ-R4W8LQ-R2W4-4W4 LQ-2W2*LQ-R2W4* | To panel | Yes** | No |
V-Series panel i-Series panel | LQ-4W2LQ-R4W8LQ-R2W4-4W4 | To panel | Yes | Yes |
2-way radio or 4-wire device with relay activation | LQ-4WG2LQ-R2W4-4WG4LQ-R4WG8 | N/A | Yes (call signal can fire relay) | No |
*This connection is not preferred for optimum audio quality. LQ-4W2 is recommended.
** On a FreeSpeak Base station, only ports 3 and 4 pass call signaling.
Table 1 Interconnection guidelines